The University of Chenab, Gujrat
The University of Chenab, Gujrat (UChenab) is a private university in Gujrat, Punjab, founded in 2021. It offers 18 programmes indexed by Findversity across 7 disciplines including Arts & Humanities, Business & Management, Computing & IT. Semester fees range from PKR 56,000 to PKR 148,700. It is one of 2 universities in Gujrat; by programme count it ranks 2 in the city. Official information is published at https://uchenab.edu.pk/.
- City
- Gujrat, Punjab
- Sector
- Private
- Founded
- 2021
- Programmes
- 18
- Semester fee
- PKR 56,000 – 148,700
- HEC status
- Recognised
UChenab Fee Structure 2026
| BS Computer Science | PKR 144,200 (Printed 'Semester First / Total Semester Fee' figure (Fall 2026) — the university publishes a distinct, fully-itemized all-inclusive total for EACH semester (varying by credit-hour load), never a single flat recurring rate. The dossier's stored value was an 8-semester average, which the orchestrator's basis addendum forbids; corrected here to the printed 1st-semester total (dossier's superseded average was 120050). Later semesters differ — see the fee page for the full per-semester table.) | Official fee schedule ↗ |
| BS Software Engineering | PKR 133,900 (Printed 'Semester First / Total Semester Fee' figure (Fall 2026) — the university publishes a distinct, fully-itemized all-inclusive total for EACH semester (varying by credit-hour load), never a single flat recurring rate. The dossier's stored value was an 8-semester average, which the orchestrator's basis addendum forbids; corrected here to the printed 1st-semester total (dossier's superseded average was 121675). Later semesters differ — see the fee page for the full per-semester table.) | Official fee schedule ↗ |
| BS Data Science | PKR 114,500 (Printed 'Semester First / Total Semester Fee' figure (Fall 2025 (page not yet migrated to the Fall 2026 template used by sibling CS/SE programmes)) — the university publishes a distinct, fully-itemized all-inclusive total for EACH semester (varying by credit-hour load), never a single flat recurring rate. The dossier's stored value was an 8-semester average, which the orchestrator's basis addendum forbids; corrected here to the printed 1st-semester total (dossier's superseded average was 132275). Later semesters differ — see the fee page for the full per-semester table.) | Official fee schedule ↗ |
| BBA | PKR 137,600 (Printed 'Semester First / Total Semester Fee' figure (Fall 2026) — the university publishes a distinct, fully-itemized all-inclusive total for EACH semester (varying by credit-hour load), never a single flat recurring rate. The dossier's stored value was an 8-semester average, which the orchestrator's basis addendum forbids; corrected here to the printed 1st-semester total (dossier's superseded average was 127013). Later semesters differ — see the fee page for the full per-semester table.) | Official fee schedule ↗ |
| BS Accounting and Finance | PKR 107,000 (Printed 'Semester First / Total Semester Fee' figure (Fall 2026) — the university publishes a distinct, fully-itemized all-inclusive total for EACH semester (varying by credit-hour load), never a single flat recurring rate. The dossier's stored value was an 8-semester average, which the orchestrator's basis addendum forbids; corrected here to the printed 1st-semester total (dossier's superseded average was 95625). Later semesters differ — see the fee page for the full per-semester table.) | Official fee schedule ↗ |
| BS English | PKR 88,700 (Printed 'Semester First / Total Semester Fee' figure (Fall 2026) — the university publishes a distinct, fully-itemized all-inclusive total for EACH semester (varying by credit-hour load), never a single flat recurring rate. The dossier's stored value was an 8-semester average, which the orchestrator's basis addendum forbids; corrected here to the printed 1st-semester total (dossier's superseded average was 78525). Later semesters differ — see the fee page for the full per-semester table.) | Official fee schedule ↗ |
| BS Physics | PKR 56,000 (Printed 'Semester First / Total Semester Fee' figure (Fall 2026) — the university publishes a distinct, fully-itemized all-inclusive total for EACH semester (varying by credit-hour load), never a single flat recurring rate. The dossier's stored value was an 8-semester average, which the orchestrator's basis addendum forbids; corrected here to the printed 1st-semester total (dossier's superseded average was 73925). Later semesters differ — see the fee page for the full per-semester table.) | Official fee schedule ↗ |
| BS Mathematics | PKR 60,300 (Printed 'Semester First / Total Semester Fee' figure (Fall 2026) — the university publishes a distinct, fully-itemized all-inclusive total for EACH semester (varying by credit-hour load), never a single flat recurring rate. The dossier's stored value was an 8-semester average, which the orchestrator's basis addendum forbids; corrected here to the printed 1st-semester total (dossier's superseded average was 74125). Later semesters differ — see the fee page for the full per-semester table.) | Official fee schedule ↗ |
| BSc Civil Engineering Technology | PKR 75,300 (Printed 'Semester First / Total Semester Fee' figure (Fall 2025) — the university publishes a distinct, fully-itemized all-inclusive total for EACH semester (varying by credit-hour load), never a single flat recurring rate. The dossier's stored value was an 8-semester average, which the orchestrator's basis addendum forbids; corrected here to the printed 1st-semester total (dossier's superseded average was 79213). Later semesters differ — see the fee page for the full per-semester table.) | Official fee schedule ↗ |
| LLB (Bachelor of Laws) | PKR 144,500 (Printed 'Semester First / Total Semester Fee' figure (Fall 2026) — the university publishes a distinct, fully-itemized all-inclusive total for EACH semester (varying by credit-hour load), never a single flat recurring rate. The dossier's stored value was an 8-semester average, which the orchestrator's basis addendum forbids; corrected here to the printed 1st-semester total (dossier's superseded average was 138778). Later semesters differ — see the fee page for the full per-semester table.) | Official fee schedule ↗ |
| Doctor of Pharmacy (Pharm-D) | PKR 148,700 (Printed 'Semester First / Total Semester Fee' figure (Fall 2026) — the university publishes a distinct, fully-itemized all-inclusive total for EACH semester (varying by credit-hour load), never a single flat recurring rate. The dossier's stored value was an 8-semester average, which the orchestrator's basis addendum forbids; corrected here to the printed 1st-semester total (dossier's superseded average was 160280). Later semesters differ — see the fee page for the full per-semester table.) | Official fee schedule ↗ |
| Doctor of Physical Therapy (DPT) | PKR 146,300 (Printed 'Semester First / Total Semester Fee' figure (Fall 2026) — the university publishes a distinct, fully-itemized all-inclusive total for EACH semester (varying by credit-hour load), never a single flat recurring rate. The dossier's stored value was an 8-semester average, which the orchestrator's basis addendum forbids; corrected here to the printed 1st-semester total (dossier's superseded average was 152800). Later semesters differ — see the fee page for the full per-semester table.) | Official fee schedule ↗ |
| BS Optometry and Vision Sciences | PKR 135,900 (Printed 'Semester First / Total Semester Fee' figure (Fall 2026) — the university publishes a distinct, fully-itemized all-inclusive total for EACH semester (varying by credit-hour load), never a single flat recurring rate. The dossier's stored value was an 8-semester average, which the orchestrator's basis addendum forbids; corrected here to the printed 1st-semester total (dossier's superseded average was 122263). Later semesters differ — see the fee page for the full per-semester table.) | Official fee schedule ↗ |
| BS Medical Laboratory Technology | PKR 122,200 (Printed 'Semester First / Total Semester Fee' figure (Fall 2026) — the university publishes a distinct, fully-itemized all-inclusive total for EACH semester (varying by credit-hour load), never a single flat recurring rate. The dossier's stored value was an 8-semester average, which the orchestrator's basis addendum forbids; corrected here to the printed 1st-semester total (dossier's superseded average was 122513). Later semesters differ — see the fee page for the full per-semester table.) | Official fee schedule ↗ |
| BS Radiography & Imaging Technology | PKR 127,300 (Printed 'Semester First / Total Semester Fee' figure (Fall 2026) — the university publishes a distinct, fully-itemized all-inclusive total for EACH semester (varying by credit-hour load), never a single flat recurring rate. The dossier's stored value was an 8-semester average, which the orchestrator's basis addendum forbids; corrected here to the printed 1st-semester total (dossier's superseded average was 125575). Later semesters differ — see the fee page for the full per-semester table.) | Official fee schedule ↗ |
| BS Nursing | PKR 144,200 (Printed 'Semester First / Total Semester Fee' figure (Fall 2026) — the university publishes a distinct, fully-itemized all-inclusive total for EACH semester (varying by credit-hour load), never a single flat recurring rate. The dossier's stored value was an 8-semester average, which the orchestrator's basis addendum forbids; corrected here to the printed 1st-semester total (dossier's superseded average was 129050). Later semesters differ — see the fee page for the full per-semester table.) | Official fee schedule ↗ |
| BSc Human Nutrition & Dietetics | PKR 101,600 (Printed 'Semester First / Total Semester Fee' figure (Fall 2026) — the university publishes a distinct, fully-itemized all-inclusive total for EACH semester (varying by credit-hour load), never a single flat recurring rate. The dossier's stored value was an 8-semester average, which the orchestrator's basis addendum forbids; corrected here to the printed 1st-semester total (dossier's superseded average was 121775). Later semesters differ — see the fee page for the full per-semester table.) | Official fee schedule ↗ |
| BS Sports Science and Physical Education | PKR 63,500 (Printed 'Semester First / Total Semester Fee' figure (Fall 2026) — the university publishes a distinct, fully-itemized all-inclusive total for EACH semester (varying by credit-hour load), never a single flat recurring rate. The dossier's stored value was an 8-semester average, which the orchestrator's basis addendum forbids; corrected here to the printed 1st-semester total (dossier's superseded average was 56313). Later semesters differ — see the fee page for the full per-semester table.) | Official fee schedule ↗ |
UChenab Admission 2026 — Dates & Deadlines
| Fall 2026 | Not published | Not published | 2026-09-16 |
Frequently asked questions
Is The University of Chenab, Gujrat a private or government university?
The University of Chenab, Gujrat is a private university in Gujrat, recognised by HEC.
How many programmes does UChenab offer?
Findversity indexes 18 programmes at UChenab.
What is the semester fee at UChenab?
Semester fees at UChenab range from PKR 56,000 to PKR 148,700 depending on the programme, as of 2026-07-20.
UChenab ki fees kitni hai?
UChenab mein semester fee PKR 56,000 se PKR 148,700 tak hai, programme ke mutabiq.
Where can I find official information about UChenab?
Official information about UChenab is published at https://uchenab.edu.pk/.
What disciplines does UChenab offer programmes in?
UChenab offers programmes across 7 disciplines, including Arts & Humanities, Business & Management, Computing & IT.
Programmes
- BS Computer Science
- BS Software Engineering
- BS Data Science
- BBA
- BS Accounting and Finance
- BS English
- BS Physics
- BS Mathematics
- BSc Civil Engineering Technology
- LLB (Bachelor of Laws)
- Doctor of Pharmacy (Pharm-D)
- Doctor of Physical Therapy (DPT)
- BS Optometry and Vision Sciences
- BS Medical Laboratory Technology
- BS Radiography & Imaging Technology
- BS Nursing
- BSc Human Nutrition & Dietetics
- BS Sports Science and Physical Education
Other universities nearby
Related universities
Fees verified 2026-07-20.