University of the Punjab
University of the Punjab (PU) is a public university in Lahore, Punjab, founded in 1882. It offers 381 programmes indexed by Findversity across 11 disciplines including Agriculture & Food Sciences, Arts & Humanities, Business & Management. Semester fees range from PKR 32,490 to PKR 135,450. It is one of 40 universities in Lahore; by programme count it ranks 1 in the city. Official information is published at https://pu.edu.pk.
- City
- Lahore, Punjab
- Sector
- Public
- Founded
- 1882
- Programmes
- 381
- Semester fee
- PKR 32,490 – 135,450
- HEC status
- Recognised
PU Fee Structure 2026
| BS Archaeology (Morning) | PKR 35,790 | Official fee schedule ↗ |
| BS Archaeology (Replica) | PKR 63,250 | Official fee schedule ↗ |
| BS Archaeology (Self-Supporting) | PKR 63,250 | Official fee schedule ↗ |
| BS 5th Semester Archaeology (Morning) | PKR 35,790 | Official fee schedule ↗ |
| BS 5th Semester Archaeology (Replica) | PKR 63,250 | Official fee schedule ↗ |
| BS English (Morning) | PKR 45,680 | Official fee schedule ↗ |
| BS English (Replica) | PKR 85,250 | Official fee schedule ↗ |
| BS 5th Semester French (Morning) | PKR 32,490 | Official fee schedule ↗ |
| BS French (Morning) | PKR 32,490 | Official fee schedule ↗ |
| BS History (Morning) | PKR 32,490 | Official fee schedule ↗ |
| BS Pakistan Studies (Self-Supporting) | PKR 56,750 | Official fee schedule ↗ |
| BS 5th Semester History (Morning) | PKR 32,490 | Official fee schedule ↗ |
| BS 5th Semester Pakistan Studies (Self-Supporting) | PKR 56,750 | Official fee schedule ↗ |
| BS Philosophy (Morning) | PKR 32,490 | Official fee schedule ↗ |
| BS Philosophy (Self-Supporting) | PKR 56,750 | Official fee schedule ↗ |
| BS 5th Semester Philosophy (Morning) | PKR 32,490 | Official fee schedule ↗ |
| BS 5th Semester Philosophy (Replica) | PKR 56,750 | Official fee schedule ↗ |
| BS 5th Semester Physical Education (Morning) | PKR 32,490 | Official fee schedule ↗ |
| BS Physical Education (Morning) | PKR 32,490 | Official fee schedule ↗ |
| B. Architecture (B.Arch) (Morning) | PKR 52,240 | Official fee schedule ↗ |
| BFA Fine Arts (Morning) | PKR 52,240 | Official fee schedule ↗ |
| BFA Fine Arts (Replica) | PKR 91,850 | Official fee schedule ↗ |
| BFA 5th Semester Fine Arts (Morning) | PKR 52,240 | Official fee schedule ↗ |
| BFA 5th Semester Fine Arts (Replica) | PKR 91,850 | Official fee schedule ↗ |
| BFA Graphic Design (Morning) | PKR 52,240 | Official fee schedule ↗ |
| BFA Graphic Design (Replica) | PKR 91,850 | Official fee schedule ↗ |
| BFA Textile Design (Morning) | PKR 52,240 | Official fee schedule ↗ |
| BFA Textile Design (Replica) | PKR 91,850 | Official fee schedule ↗ |
| BFA Performing Art & Music (Morning) | PKR 52,240 | Official fee schedule ↗ |
| BFA Sculpture (Morning) | PKR 52,240 | Official fee schedule ↗ |
| BFA Sculpture (Replica) | PKR 91,850 | Official fee schedule ↗ |
| BFA Graphic Arts (Morning) | PKR 52,240 | Official fee schedule ↗ |
| BFA Graphic Arts (Replica) | PKR 91,850 | Official fee schedule ↗ |
| BS Political Science (5th Semester) | PKR 35,990 | Official fee schedule ↗ |
| BS International Relations (5th Semester) | PKR 35,790 | Official fee schedule ↗ |
| BS Diplomacy & Strategic Studies (5th Semester) | PKR 35,790 | Official fee schedule ↗ |
| BS Diplomacy & Strategic Studies (Self-Supporting) | PKR 63,250 | Official fee schedule ↗ |
| BS Political Science (Morning) | PKR 35,990 | Official fee schedule ↗ |
| BS International Relations (Self-Supporting) | PKR 63,250 | Official fee schedule ↗ |
| BS in Social Work (Self-Supporting) | PKR 63,250 | Official fee schedule ↗ |
| BS in Social Work (Regular) | PKR 35,790 | Official fee schedule ↗ |
| BS in Social Work Entrepreneurship (Self-Supporting) | PKR 63,250 | Official fee schedule ↗ |
| BS in Social Work Entrepreneurship (Regular) | PKR 35,790 | Official fee schedule ↗ |
| BS Social Work (5th Semester) | PKR 35,790 | Official fee schedule ↗ |
| BS Social Work (Self-Supporting) | PKR 63,250 | Official fee schedule ↗ |
| BS Social Work (Regular) | PKR 35,790 | Official fee schedule ↗ |
| BS Sociology (5th Semester) | PKR 35,790 | Official fee schedule ↗ |
| BS Sociology (Replica) | PKR 63,250 | Official fee schedule ↗ |
| BS Criminology (5th Semester) | PKR 35,790 | Official fee schedule ↗ |
| BS Sociology (Morning) | PKR 35,790 | Official fee schedule ↗ |
| BS Sociology (Self-Supporting) | PKR 63,250 | Official fee schedule ↗ |
| BS Public Health (Morning) | PKR 52,240 | Official fee schedule ↗ |
| BS Public Health (Self-Supporting) | PKR 68,750 | Official fee schedule ↗ |
| BS Demography (Morning) | PKR 35,790 | Official fee schedule ↗ |
| BS Demography (Self-Supporting) | PKR 63,250 | Official fee schedule ↗ |
| BS Criminology (Morning) | PKR 35,790 | Official fee schedule ↗ |
| BS Criminology (Self-Supporting) | PKR 63,250 | Official fee schedule ↗ |
| BS Work Place Health & Safety Promotion (Morning) | PKR 52,240 | Official fee schedule ↗ |
| BS Work Place Health & Safety Promotion (Self-Supporting) | PKR 68,750 | Official fee schedule ↗ |
| BS Human Nutrition and Dietetics (Morning) | PKR 52,240 | Official fee schedule ↗ |
| BS Human Nutrition and Dietetics (Self-Supporting) | PKR 91,850 | Official fee schedule ↗ |
| BS Gender Studies (Morning) | PKR 32,490 | Official fee schedule ↗ |
| BS Gender Studies (Replica) | PKR 56,750 | Official fee schedule ↗ |
| BS Gender and Climate Change (Morning) | PKR 32,490 | Official fee schedule ↗ |
| BS Gender and Climate Change (Replica) | PKR 56,750 | Official fee schedule ↗ |
| BS Gender Studies (5th Semester) | PKR 32,490 | Official fee schedule ↗ |
| BS Applied Psychology (Morning) | PKR 45,680 | Official fee schedule ↗ |
| BS Applied Psychology (Self-Supporting) | PKR 85,250 | Official fee schedule ↗ |
| BS Applied Psychology (5th Semester) | PKR 45,680 | Official fee schedule ↗ |
| BS Applied Psychology (Replica) | PKR 85,250 | Official fee schedule ↗ |
| BS Clinical Psychology (Regular) | PKR 45,680 | Official fee schedule ↗ |
| BS Clinical Psychology (Self-Supporting) | PKR 85,250 | Official fee schedule ↗ |
| BS Journalism Studies (Morning) | PKR 45,680 | Official fee schedule ↗ |
| BS Journalism Studies (Self-Supporting) | PKR 75,350 | Official fee schedule ↗ |
| BS Communication Studies (Morning) | PKR 45,680 | Official fee schedule ↗ |
| BS Communication Studies (Self-Supporting) | PKR 75,550 | Official fee schedule ↗ |
| BS 5th Semester Communication Studies (5th Semester) | PKR 45,680 | Official fee schedule ↗ |
| BS 5th Semester Communication Studies (Self-Supporting) | PKR 75,550 | Official fee schedule ↗ |
| BS Public Relations and Advertising (Morning) | PKR 45,680 | Official fee schedule ↗ |
| BS Public Relations and Advertising (Self-Supporting) | PKR 75,350 | Official fee schedule ↗ |
| BS Film and Broadcast Media Studies (Morning) | PKR 45,680 | Official fee schedule ↗ |
| BS Film and Broadcast Media Studies (Self-Supporting) | PKR 75,350 | Official fee schedule ↗ |
| BS 5th Semester Film and Broadcast Media Studies (5th Semester) | PKR 45,680 | Official fee schedule ↗ |
| BS 5th Semester Film and Broadcast Media Studies (Morning) | PKR 45,680 | Official fee schedule ↗ |
| BS 5th Semester Film and Broadcast Media Studies (Self-Supporting) | PKR 75,350 | Official fee schedule ↗ |
| BS Digital Media and Communication (Morning) | PKR 45,680 | Official fee schedule ↗ |
| BS Digital Media and Communication (Self-Supporting) | PKR 75,350 | Official fee schedule ↗ |
| BS Media & Development Communication (Morning) | PKR 45,680 | Official fee schedule ↗ |
| BS Media & Development Communication (Self-Supporting) | PKR 75,350 | Official fee schedule ↗ |
| BS Information Management (Morning) | PKR 32,490 | Official fee schedule ↗ |
| BS Information Management (Self-Supporting) | PKR 56,750 | Official fee schedule ↗ |
| BS 5th Semester Information Management (5th Semester) | PKR 32,490 | Official fee schedule ↗ |
| BS 5th Semester Information Management (Morning) | PKR 32,490 | Official fee schedule ↗ |
| BS 5th Semester Information Management (Self-Supporting) | PKR 56,750 | Official fee schedule ↗ |
| BS Commerce (Morning) | PKR 52,240 | Official fee schedule ↗ |
| BS Commerce (Self-Supporting) | PKR 68,750 | Official fee schedule ↗ |
| BS Commerce (Evening) | PKR 68,750 | Official fee schedule ↗ |
| BS Accounting & Finance (Morning) | PKR 55,815 | Official fee schedule ↗ |
| BS Accounting & Finance (Self-Supporting) | PKR 75,350 | Official fee schedule ↗ |
| BS Accounting & Taxation (Morning) | PKR 52,915 | Official fee schedule ↗ |
| BS Accounting & Taxation (Self-Supporting) | PKR 68,750 | Official fee schedule ↗ |
| BS E-Commerce (Morning) | PKR 52,915 | Official fee schedule ↗ |
| BS E-Commerce (Self-Supporting) | PKR 69,425 | Official fee schedule ↗ |
| BS E-Commerce (Evening) | PKR 69,425 | Official fee schedule ↗ |
| BS Fin Tech (Morning) | PKR 52,240 | Official fee schedule ↗ |
| BS Business Intelligence & Analytics (Morning) | PKR 52,240 | Official fee schedule ↗ |
| BS Computational Finance (Morning) | PKR 52,240 | Official fee schedule ↗ |
| BS Commerce 5th Sem. (Morning) | PKR 40,565 | Official fee schedule ↗ |
| BS Commerce 5th Sem. (Self-Supporting) | PKR 56,750 | Official fee schedule ↗ |
| BS Commerce 5th Sem. (Evening) | PKR 56,750 | Official fee schedule ↗ |
| BBA (Hons) (Morning) | PKR 52,240 | Official fee schedule ↗ |
| BBA (Hons) (Self-Supporting) | PKR 99,550 | Official fee schedule ↗ |
| BBA (Hons) (Evening) | PKR 99,550 | Official fee schedule ↗ |
| BS Islamic Banking & Finance (Morning) | PKR 52,915 | Official fee schedule ↗ |
| BS Islamic Banking & Finance (Afternoon) | PKR 99,550 | Official fee schedule ↗ |
| BBA-5th Semester (Morning) | PKR 52,240 | Official fee schedule ↗ |
| BBA (2-Years) (Evening) | PKR 99,550 | Official fee schedule ↗ |
| BS Economics (Regular) | PKR 45,680 | Official fee schedule ↗ |
| BS Economics (Self-Supporting) | PKR 75,350 | Official fee schedule ↗ |
| BS Economics 5th Semester (Morning) | PKR 45,680 | Official fee schedule ↗ |
| BS Economics 5th Semester (Self-Supporting) | PKR 75,350 | Official fee schedule ↗ |
| BS (4 Years) Business Economics (Regular) | PKR 45,680 | Official fee schedule ↗ |
| BS (4 Years) Business Economics (Self-Supporting) | PKR 75,350 | Official fee schedule ↗ |
| BS (4 Years) Economics & Finance (Regular) | PKR 46,355 | Official fee schedule ↗ |
| BS (4 Years) Economics & Finance (Self-Supporting) | PKR 75,350 | Official fee schedule ↗ |
| BS Management (Regular) | PKR 52,240 | Official fee schedule ↗ |
| BS Management (Self-Supporting) | PKR 99,550 | Official fee schedule ↗ |
| BS Management (Evening) | PKR 99,550 | Official fee schedule ↗ |
| BS 5th Semester - Management (Regular) | PKR 52,240 | Official fee schedule ↗ |
| BS 5th Semester - Management (Self-Supporting) | PKR 99,550 | Official fee schedule ↗ |
| BS 5th Semester - Management (Evening) | PKR 99,550 | Official fee schedule ↗ |
| BBA (Morning) | PKR 52,240 | Official fee schedule ↗ |
| BBA (Self-Supporting) | PKR 99,550 | Official fee schedule ↗ |
| BBIT (Regular) | PKR 52,240 | Official fee schedule ↗ |
| BBIT (Replica) | PKR 99,550 | Official fee schedule ↗ |
| BBIT (Evening) | PKR 99,550 | Official fee schedule ↗ |
| BS Business Analytics (Morning) | PKR 52,240 | Official fee schedule ↗ |
| BS Business Analytics (Self-Supporting) | PKR 99,550 | Official fee schedule ↗ |
| BS Business Analytics (Evening) | PKR 99,550 | Official fee schedule ↗ |
| B.Sc. (Engg.) Electrical Engineering (Morning) | PKR 52,240 | Official fee schedule ↗ |
| B.Sc. (Engg.) Energy Engineering (Regular) | PKR 52,240 | Official fee schedule ↗ |
| B.Sc. (Engg.) Energy Engineering (Morning) | PKR 52,240 | Official fee schedule ↗ |
| B.Sc. (Engg.) Environmental Engineering (Regular) | PKR 52,240 | Official fee schedule ↗ |
| B.Sc. (Engg.) Environmental Engineering (Morning) | PKR 52,240 | Official fee schedule ↗ |
| B.Sc. (Engg.) Environmental Engineering (Self-Supporting) | PKR 99,550 | Official fee schedule ↗ |
| BS 5th Semester Quality & Performance Management (Regular) | PKR 52,240 | Official fee schedule ↗ |
| BS 5th Semester Quality & Performance Management (Self-Supporting) | PKR 99,550 | Official fee schedule ↗ |
| B.Sc (Engg.) Industrial Engineering & Management (Morning) | PKR 45,680 | Official fee schedule ↗ |
| B.Sc. (Engg.) Chemical Engineering (Regular) | PKR 52,240 | Official fee schedule ↗ |
| B.Sc. (Engg.) Chemical Engineering (Self-Supporting) | PKR 99,550 | Official fee schedule ↗ |
| B.Sc. (Engg.) Metallurgy & Materials Engineering (Regular) | PKR 52,240 | Official fee schedule ↗ |
| B.Sc. (Engg.) Metallurgy & Materials Engineering (Self-Supporting) | PKR 99,550 | Official fee schedule ↗ |
| BS Special Education (Morning) | PKR 45,680 | Official fee schedule ↗ |
| BS Special Education (Self-Supporting) | PKR 85,450 | Official fee schedule ↗ |
| BS Special Education (5th Semester) (5th Semester) | PKR 45,680 | Official fee schedule ↗ |
| BS Special Education (5th Semester) (Morning) | PKR 45,680 | Official fee schedule ↗ |
| B.Ed. (Elementary Education) (Morning) | PKR 45,680 | Official fee schedule ↗ |
| B.Ed. (Elementary Education) (Self-Supporting) | PKR 85,450 | Official fee schedule ↗ |
| B.Ed. (Artificial Intelligence in Education) (Morning) | PKR 64,540 | Official fee schedule ↗ |
| B.Ed. (Artificial Intelligence in Education) (Self-Supporting) | PKR 135,450 | Official fee schedule ↗ |
| B.Ed. (Secondary Education) (Morning) | PKR 45,680 | Official fee schedule ↗ |
| B.Ed. (Secondary Education) (Self-Supporting) | PKR 85,450 | Official fee schedule ↗ |
| B.Ed. (Curriculum Studies) (Morning) | PKR 45,680 | Official fee schedule ↗ |
| B.Ed. (Curriculum Studies) (Self-Supporting) | PKR 85,450 | Official fee schedule ↗ |
| B.Ed. (Educational Leadership and Management) (Morning) | PKR 45,680 | Official fee schedule ↗ |
| B.Ed. (Educational Leadership and Management) (Self-Supporting) | PKR 85,450 | Official fee schedule ↗ |
| B.Ed. (Early Childhood Care and Education) (Morning) | PKR 45,680 | Official fee schedule ↗ |
| B.Ed. (Early Childhood Care and Education) (Self-Supporting) | PKR 85,450 | Official fee schedule ↗ |
| B.Ed. (Inclusive Education) (Morning) | PKR 45,680 | Official fee schedule ↗ |
| B.Ed. (Inclusive Education) (Self-Supporting) | PKR 85,450 | Official fee schedule ↗ |
| B.Ed. (Educational Research) (Morning) | PKR 45,680 | Official fee schedule ↗ |
| B.Ed. (Educational Research) (Self-Supporting) | PKR 85,450 | Official fee schedule ↗ |
| B.Ed. (Educational Assessment) (Morning) | PKR 45,680 | Official fee schedule ↗ |
| B.Ed. (Educational Assessment) (Self-Supporting) | PKR 85,450 | Official fee schedule ↗ |
| B.Ed. (Islamic Education) (Morning) | PKR 45,680 | Official fee schedule ↗ |
| B.Ed. (Islamic Education) (Self-Supporting) | PKR 85,450 | Official fee schedule ↗ |
| B.Ed. (Comparative Education) (Morning) | PKR 45,680 | Official fee schedule ↗ |
| B.Ed. (Comparative Education) (Self-Supporting) | PKR 85,450 | Official fee schedule ↗ |
| B.Ed. (Teacher Professional Development) (Morning) | PKR 45,680 | Official fee schedule ↗ |
| B.Ed. (Teacher Professional Development) (Self-Supporting) | PKR 85,450 | Official fee schedule ↗ |
| B.Ed (Child Rights & Safety Education) (Morning) | PKR 45,680 | Official fee schedule ↗ |
| B.Ed (Child Rights & Safety Education) (Self-Supporting) | PKR 85,450 | Official fee schedule ↗ |
| B.Ed. (Quality Assurance in Education) (Morning) | PKR 45,680 | Official fee schedule ↗ |
| B.Ed. (Quality Assurance in Education) (Self-Supporting) | PKR 85,450 | Official fee schedule ↗ |
| B.Ed. (Literacy and Non-Formal Education) (Morning) | PKR 45,680 | Official fee schedule ↗ |
| B.Ed. (Literacy and Non-Formal Education) (Self-Supporting) | PKR 85,450 | Official fee schedule ↗ |
| B.Ed. (Educational Policy and Planning) (Morning) | PKR 45,680 | Official fee schedule ↗ |
| B.Ed. (Educational Policy and Planning) (Self-Supporting) | PKR 85,450 | Official fee schedule ↗ |
| BS Business Education (Morning) | PKR 45,680 | Official fee schedule ↗ |
| BS Business Education (Self-Supporting) | PKR 85,450 | Official fee schedule ↗ |
| BS English (Applied Linguistics) (Morning) | PKR 45,680 | Official fee schedule ↗ |
| BS English (Applied Linguistics) (Self-Supporting) | PKR 85,250 | Official fee schedule ↗ |
| BS Science Education (Morning) | PKR 45,680 | Official fee schedule ↗ |
| BS Science Education (Self-Supporting) | PKR 85,450 | Official fee schedule ↗ |
| BS Technology Education (Morning) | PKR 45,680 | Official fee schedule ↗ |
| BS Technology Education (Self-Supporting) | PKR 85,450 | Official fee schedule ↗ |
| B.Ed. (2.5 Years) (5th Semester) | PKR 45,680 | Official fee schedule ↗ |
| B.Ed. (2.5 Years) (Self-Supporting) | PKR 85,450 | Official fee schedule ↗ |
| BS Business Education (5th Semester) (5th Semester) | PKR 45,680 | Official fee schedule ↗ |
| BS Business Education (5th Semester) (Morning) | PKR 45,680 | Official fee schedule ↗ |
| BS Business Education (5th Semester) (Self-Supporting) | PKR 85,450 | Official fee schedule ↗ |
| BS English (Applied Linguistics) (5th Semester) (5th Semester) | PKR 45,680 | Official fee schedule ↗ |
| BS English (Applied Linguistics) (5th Semester) (Morning) | PKR 45,680 | Official fee schedule ↗ |
| BS English (Applied Linguistics) (5th Semester) (Self-Supporting) | PKR 85,250 | Official fee schedule ↗ |
| BS Science Education (5th Semester) (5th Semester) | PKR 45,680 | Official fee schedule ↗ |
| BS Science Education (5th Semester) (Morning) | PKR 45,680 | Official fee schedule ↗ |
| BS Science Education (5th Semester) (Self-Supporting) | PKR 85,450 | Official fee schedule ↗ |
| BS Technology Education (5th Semester) (5th Semester) | PKR 45,680 | Official fee schedule ↗ |
| BS Technology Education (5th Semester) (Self-Supporting) | PKR 85,450 | Official fee schedule ↗ |
| B.Ed (1.5 Year) (Morning) | PKR 45,680 | Official fee schedule ↗ |
| B.Ed (1.5 Year) (Self-Supporting) | PKR 85,450 | Official fee schedule ↗ |
| B.Ed (1.5 Year) (Evening) | PKR 85,450 | Official fee schedule ↗ |
| Doctor of Physical Therapy (Self-Supporting) | PKR 134,250 | Official fee schedule ↗ |
| BS Optometry and Vision Sciences (Self-Supporting) | PKR 134,250 | Official fee schedule ↗ |
| BS Audiology (Self-Supporting) | PKR 134,250 | Official fee schedule ↗ |
| BS Medical Laboratory Technology (Self-Supporting) | PKR 134,250 | Official fee schedule ↗ |
| BS Islamic Studies (Specialization: Study of World Religions) (Morning) | PKR 32,490 | Official fee schedule ↗ |
| BS Islamic Studies (Specialization: Study of World Religions) (Self-Supporting) | PKR 56,750 | Official fee schedule ↗ |
| BS Islamic Studies (Specialization: Quran and Quranic Sciences) (Morning) | PKR 32,490 | Official fee schedule ↗ |
| BS Islamic Studies (Specialization: Quran and Quranic Sciences) (Self-Supporting) | PKR 56,750 | Official fee schedule ↗ |
| BS Islamic Studies (Specialization: Hadith and Hadith Sciences) (Morning) | PKR 32,490 | Official fee schedule ↗ |
| BS Islamic Studies (Specialization: Hadith and Hadith Sciences) (Self-Supporting) | PKR 56,750 | Official fee schedule ↗ |
| BS Islamic Studies (Specialization: Seerah and History) (Morning) | PKR 32,490 | Official fee schedule ↗ |
| BS Islamic Studies (Specialization: Seerah and History) (Self-Supporting) | PKR 56,750 | Official fee schedule ↗ |
| BS Islamic Studies (Specialization: Islamic Economics) (Morning) | PKR 45,680 | Official fee schedule ↗ |
| BS Islamic Studies (Specialization: Islamic Economics) (Self-Supporting) | PKR 75,350 | Official fee schedule ↗ |
| BS 5th Semester Islamic Studies (Regular) | PKR 32,490 | Official fee schedule ↗ |
| BS 5th Semester Islamic Studies (Quran o Hadith) (Morning) | PKR 32,490 | Official fee schedule ↗ |
| BS 5th Semester Islamic Studies (Quran o Hadith) (Self-Supporting) | PKR 56,750 | Official fee schedule ↗ |
| BS Islamic Studies (Quran o Hadith) (Morning) | PKR 32,490 | Official fee schedule ↗ |
| BS Islamic Studies (Quran o Hadith) (Self-Supporting) | PKR 56,750 | Official fee schedule ↗ |
| BS Islamic Studies (Halal Food) (Morning) | PKR 32,490 | Official fee schedule ↗ |
| BS Islamic Studies (Halal Food) (Self-Supporting) | PKR 56,750 | Official fee schedule ↗ |
| LL.B. 05 Years Program (Morning) | PKR 52,240 | Official fee schedule ↗ |
| BS 5th Semester Botany (5th Semester) | PKR 45,680 | Official fee schedule ↗ |
| BS 5th Semester Botany (Self-Supporting) | PKR 85,250 | Official fee schedule ↗ |
| BS Botany (Morning) | PKR 45,680 | Official fee schedule ↗ |
| BS Botany (Replica) | PKR 85,250 | Official fee schedule ↗ |
| BS Botany (Self-Supporting) | PKR 85,250 | Official fee schedule ↗ |
| BS Microbiology and Molecular Genetics (Morning) | PKR 52,240 | Official fee schedule ↗ |
| BS Microbiology and Molecular Genetics (Replica) | PKR 99,550 | Official fee schedule ↗ |
| BS Microbiology and Molecular Genetics (Self-Supporting) | PKR 99,550 | Official fee schedule ↗ |
| BS 5th Semester Zoology (Regular) | PKR 52,240 | Official fee schedule ↗ |
| BS 5th Semester Zoology (Self-Supporting) | PKR 99,550 | Official fee schedule ↗ |
| BS Zoology (Regular) | PKR 52,240 | Official fee schedule ↗ |
| BS Zoology (Self-Supporting) | PKR 99,550 | Official fee schedule ↗ |
| BS 5th Semester Biochemistry (Morning) | PKR 52,240 | Official fee schedule ↗ |
| BS Biochemistry (Morning) | PKR 52,240 | Official fee schedule ↗ |
| BS Biochemistry (Self-Supporting) | PKR 100,650 | Official fee schedule ↗ |
| BS Biotechnology (Morning) | PKR 52,240 | Official fee schedule ↗ |
| BS Biotechnology (Self-Supporting) | PKR 99,550 | Official fee schedule ↗ |
| B.Sc.(Hons.) Agriculture (Morning) | PKR 45,680 | Official fee schedule ↗ |
| B.Sc.(Hons.) Agriculture (Replica) | PKR 78,140 | Official fee schedule ↗ |
| BS Agribusiness (Morning) | PKR 52,240 | Official fee schedule ↗ |
| BS Agribusiness (Replica) | PKR 71,540 | Official fee schedule ↗ |
| B.Sc (Hons.) Food Science & Technology (Morning) | PKR 52,940 | Official fee schedule ↗ |
| B.Sc (Hons.) Food Science & Technology (Self-Supporting) | PKR 99,550 | Official fee schedule ↗ |
| BS Arabic (5th Semester) | PKR 32,490 | Official fee schedule ↗ |
| BS Arabic (Morning) | PKR 32,490 | Official fee schedule ↗ |
| BS Kashmiryat/Kashmir Studies (5th Semester) | PKR 32,490 | Official fee schedule ↗ |
| BS Kashmiryat/Kashmir Studies (Morning) | PKR 32,490 | Official fee schedule ↗ |
| BS Persian (5th Semester) | PKR 32,490 | Official fee schedule ↗ |
| BS Persian (Morning) | PKR 32,490 | Official fee schedule ↗ |
| BS Punjabi Language & Literature (5th Semester) | PKR 32,490 | Official fee schedule ↗ |
| BS Punjabi Language & Literature (1st Semester) | PKR 32,490 | Official fee schedule ↗ |
| BS Punjabi Language & Literature (Morning) | PKR 32,490 | Official fee schedule ↗ |
| BS Urdu (5th Semester) | PKR 32,490 | Official fee schedule ↗ |
| BS Urdu (1st Semester) | PKR 32,490 | Official fee schedule ↗ |
| BS Urdu (Morning) | PKR 32,490 | Official fee schedule ↗ |
| Pharm.-D Doctor of Pharmacy (Morning) | PKR 52,240 | Official fee schedule ↗ |
| Pharm.-D Doctor of Pharmacy (Evening) | PKR 99,550 | Official fee schedule ↗ |
| BS 5th Semester Mathematics (5th Semester) | PKR 45,680 | Official fee schedule ↗ |
| BS 5th Semester Mathematics (Self-Supporting) | PKR 85,250 | Official fee schedule ↗ |
| BS Mathematics (Morning) | PKR 45,680 | Official fee schedule ↗ |
| BS Mathematics (Self-Supporting) | PKR 85,250 | Official fee schedule ↗ |
| BS Mathematics with Computer Science (Morning) | PKR 64,540 | Official fee schedule ↗ |
| BS Mathematics with Computer Science (Self-Supporting) | PKR 135,450 | Official fee schedule ↗ |
| BS Physics (Morning) | PKR 46,880 | Official fee schedule ↗ |
| BS Physics (Self-Supporting) | PKR 86,450 | Official fee schedule ↗ |
| BS Physics (Evening) | PKR 86,450 | Official fee schedule ↗ |
| BS Electronics (Morning) | PKR 46,880 | Official fee schedule ↗ |
| BS Electronics (Self-Supporting) | PKR 86,450 | Official fee schedule ↗ |
| BS Electronics (Evening) | PKR 86,450 | Official fee schedule ↗ |
| BS 5th Semester Physics (5th Semester) | PKR 46,880 | Official fee schedule ↗ |
| BS 5th Semester Physics (Self-Supporting) | PKR 86,450 | Official fee schedule ↗ |
| BS 5th Semester Physics (Evening) | PKR 86,450 | Official fee schedule ↗ |
| BS 5th Semester Space Science (5th Semester) | PKR 46,880 | Official fee schedule ↗ |
| BS Space Science (Morning) | PKR 46,880 | Official fee schedule ↗ |
| BS Space Science (Replica) | PKR 86,450 | Official fee schedule ↗ |
| BS Solid State Physics (Morning) | PKR 46,880 | Official fee schedule ↗ |
| BS Solid State Physics (Self-Supporting) | PKR 86,450 | Official fee schedule ↗ |
| BS Solid State Physics (Evening) | PKR 86,450 | Official fee schedule ↗ |
| BS Nanoscience and Nanotechnology (Morning) | PKR 46,880 | Official fee schedule ↗ |
| BS Nanoscience and Nanotechnology (Self-Supporting) | PKR 86,450 | Official fee schedule ↗ |
| BS Nanoscience and Nanotechnology (Evening) | PKR 86,450 | Official fee schedule ↗ |
| BS Biophysics and Nano-Biotechnology (Morning) | PKR 53,440 | Official fee schedule ↗ |
| BS Biophysics and Nano-Biotechnology (Self-Supporting) | PKR 100,750 | Official fee schedule ↗ |
| BS Biophysics and Nano-Biotechnology (Evening) | PKR 100,750 | Official fee schedule ↗ |
| BS 5th Semester Computational Physics (5th Semester) | PKR 46,880 | Official fee schedule ↗ |
| BS 5th Semester Computational Physics (Self-Supporting) | PKR 86,450 | Official fee schedule ↗ |
| BS Computational Physics (Morning) | PKR 46,880 | Official fee schedule ↗ |
| BS Computational Physics (Self-Supporting) | PKR 86,450 | Official fee schedule ↗ |
| BS Statistics (Morning) | PKR 40,565 | Official fee schedule ↗ |
| BS Statistics (Self-Supporting) | PKR 63,250 | Official fee schedule ↗ |
| BS Biostatistics (Morning) | PKR 40,565 | Official fee schedule ↗ |
| BS Biostatistics (Self-Supporting) | PKR 63,250 | Official fee schedule ↗ |
| BS Computational Statistics and Data Analytics (Morning) | PKR 40,565 | Official fee schedule ↗ |
| BS Computational Statistics and Data Analytics (Self-Supporting) | PKR 63,250 | Official fee schedule ↗ |
| BS 5th Semester Statistics (5th Semester) | PKR 40,565 | Official fee schedule ↗ |
| BS 5th Semester Statistics (Self-Supporting) | PKR 63,250 | Official fee schedule ↗ |
| BS Operation Research (Morning) | PKR 40,565 | Official fee schedule ↗ |
| BS Operation Research (Self-Supporting) | PKR 63,250 | Official fee schedule ↗ |
| BS Actuarial Science (Morning) | PKR 40,565 | Official fee schedule ↗ |
| BS Actuarial Science (Self-Supporting) | PKR 63,250 | Official fee schedule ↗ |
| BS Chemistry (Morning) | PKR 45,680 | Official fee schedule ↗ |
| BS Chemistry (Self-Supporting) | PKR 86,350 | Official fee schedule ↗ |
| BS Chemistry 5th Semester (5th Semester) | PKR 45,680 | Official fee schedule ↗ |
| BS Chemistry 5th Semester (Self-Supporting) | PKR 86,350 | Official fee schedule ↗ |
| BS Chemistry 5th Semester (Evening) | PKR 86,350 | Official fee schedule ↗ |
| BS Environmental Science (Morning) | PKR 35,790 | Official fee schedule ↗ |
| BS Environmental Science (Self-Supporting) | PKR 63,250 | Official fee schedule ↗ |
| BS Hydrology and Water Resources Management (Morning) | PKR 35,790 | Official fee schedule ↗ |
