The University of Lahore
The University of Lahore (UOL) is a private university in Lahore, Punjab, founded in 1999. It offers 122 programmes indexed by Findversity across 11 disciplines including Agriculture & Food Sciences, Arts & Humanities, Aviation. Semester fees range from PKR 51,000 to PKR 266,650. It is one of 40 universities in Lahore; by programme count it ranks 2 in the city. Official information is published at https://uol.edu.pk.
- City
- Lahore, Punjab
- Sector
- Private
- Founded
- 1999
- Programmes
- 122
- Semester fee
- PKR 51,000 – 266,650
- HEC status
- Recognised
UOL Fee Structure 2026
| Bachelor of Science in Civil Engineering | PKR 239,188 | Official fee schedule ↗ |
| Bachelor of Science in Robotic Construction | PKR 152,438 | Official fee schedule ↗ |
| Bachelor of Science in Electrical Engineering | PKR 203,688 | Official fee schedule ↗ |
| Bachelor of Science in Mechanical Engineering | PKR 225,563 | Official fee schedule ↗ |
| Bachelor of Science in Information Engineering Technology | PKR 112,538 | Official fee schedule ↗ |
| Bachelor of Science in Construction Management | PKR 97,975 | Official fee schedule ↗ |
| Bachelor of Engineering Technology (Artificial Intelligence) | PKR 141,188 | Official fee schedule ↗ |
| Bachelor of Engineering Technology (Information Security) | PKR 116,975 | Official fee schedule ↗ |
| Bachelor of Engineering Technology (Mechanical) | PKR 94,450 | Official fee schedule ↗ |
| Bachelor of Engineering Technology (Civil) | PKR 101,975 | Official fee schedule ↗ |
| Bachelor of Engineering Technology (Biomedical) | PKR 95,825 | Official fee schedule ↗ |
| Bachelor of Science in Computer Engineering | PKR 170,000 | Official fee schedule ↗ |
| Bachelor of Science in Software Engineering (BSSE) | PKR 229,938 | Official fee schedule ↗ |
| Bachelor of Science in Robotics and Artificial Intelligence | PKR 169,250 | Official fee schedule ↗ |
| Bachelor of Science in Embedded Systems | PKR 172,438 | Official fee schedule ↗ |
| Bachelor of Science in Artificial Intelligence | PKR 229,938 | Official fee schedule ↗ |
| Bachelor of Science in Data Science (BSDS) | PKR 168,000 | Official fee schedule ↗ |
| Bachelor of Science in Computer Science | PKR 172,800 | Official fee schedule ↗ |
| Bachelor of Science in Cybersecurity | PKR 168,000 | Official fee schedule ↗ |
| Doctor of Pharmacy (Pharm-D) | PKR 254,550 | Official fee schedule ↗ |
| Bachelor of Science Pharmacology & Toxicology | PKR 137,850 | Official fee schedule ↗ |
| Bachelor of Science of Physics | PKR 103,663 | Official fee schedule ↗ |
| Bachelor of Science in Medical Physics | PKR 97,625 | Official fee schedule ↗ |
| Bachelor of Science in Physics with Artificial Intelligence | PKR 96,313 | Official fee schedule ↗ |
| Bachelor of Science in Chemistry | PKR 109,875 | Official fee schedule ↗ |
| Bachelor of Science in Forensic Chemistry | PKR 109,875 | Official fee schedule ↗ |
| Bachelor of Science in Chemistry with Artificial Intelligence | PKR 109,875 | Official fee schedule ↗ |
| Bachelor of Science in Industrial Chemistry | PKR 110,025 | Official fee schedule ↗ |
| Bachelor of Science in Environmental Sciences | PKR 99,775 | Official fee schedule ↗ |
| Bachelor of Science in Environmental Sciences (Climate Change) | PKR 99,775 | Official fee schedule ↗ |
| Bachelor of Science in Geographic Information System | PKR 101,613 | Official fee schedule ↗ |
| Bachelor of Science in Disaster Management with Artificial Intelligence | PKR 99,963 | Official fee schedule ↗ |
| Bachelor of Science in Health Safety & Environment | PKR 95,088 | Official fee schedule ↗ |
| Bachelor of Science in Mathematics | PKR 107,950 | Official fee schedule ↗ |
| Bachelor of Science in Computational Finance | PKR 107,050 | Official fee schedule ↗ |
| Bachelor of Science in Mathematics with Data Science | PKR 105,675 | Official fee schedule ↗ |
| Bachelor of Science in Mathematics with Artificial Intelligence | PKR 106,900 | Official fee schedule ↗ |
| Bachelor of Science in Mathematics with Computer Science | PKR 105,675 | Official fee schedule ↗ |
| Bachelor of Science in Biochemistry with Biotechnology | PKR 140,550 | Official fee schedule ↗ |
| Bachelor of Science in Clinical Biochemistry | PKR 140,550 | Official fee schedule ↗ |
| Bachelor of Science in Industrial Biochemistry | PKR 140,550 | Official fee schedule ↗ |
| Bachelor of Science in Bionanotechnology | PKR 140,550 | Official fee schedule ↗ |
| Bachelor of Science in Molecular Pathology with Cytogenetics | PKR 140,550 | Official fee schedule ↗ |
| Bachelor of Science in Microbiology with Biotechnology | PKR 140,800 | Official fee schedule ↗ |
| Bachelor of Science in Bioinformatics with Artificial Intelligence | PKR 140,550 | Official fee schedule ↗ |
| Bachelor of Science in Clinical Microbiology | PKR 140,550 | Official fee schedule ↗ |
| Bachelor of Science in Industrial Biotechnology | PKR 140,550 | Official fee schedule ↗ |
| Bachelor of Science in Biotechnology | PKR 140,550 | Official fee schedule ↗ |
| Bachelor of Science in Forensic Sciences | PKR 140,550 | Official fee schedule ↗ |
| Bachelor of Science in Molecular Biology with Biotechnology | PKR 140,550 | Official fee schedule ↗ |
| Bachelor of Science in Stem Cell Science | PKR 140,550 | Official fee schedule ↗ |
| Bachelor of Science in Botany | PKR 140,550 | Official fee schedule ↗ |
| Bachelor of Science in Zoology | PKR 140,550 | Official fee schedule ↗ |
| Bachelor of Science in Poultry Science | PKR 140,550 | Official fee schedule ↗ |
| Bachelor of Science in Bioinformatics | PKR 140,550 | Official fee schedule ↗ |
| Bachelor of Science in Biology | PKR 144,750 | Official fee schedule ↗ |
| Bachelor of Science in Biochemistry with AI | PKR 140,850 | Official fee schedule ↗ |
| Bachelor of Science in Biotechnology with Data Science | PKR 140,850 | Official fee schedule ↗ |
| Bachelor of Science in Audiology (BSA) | PKR 125,550 | Official fee schedule ↗ |
| Bachelor of Science in Cardiac Perfusion Technology (BS-CPT) | PKR 139,688 | Official fee schedule ↗ |
| Bachelor of Science in Cardiovascular Technology (BS-CVAT) | PKR 115,088 | Official fee schedule ↗ |
| Bachelor of Science in Neurophysiology Technology (BS-NT) | PKR 115,825 | Official fee schedule ↗ |
| Bachelor of Science in Dialysis Technology (BSDT) | PKR 116,563 | Official fee schedule ↗ |
| Bachelor of Science in Dermatology Technology (BSDIT) | PKR 150,250 | Official fee schedule ↗ |
| Bachelor of Science in Anesthesia Technology (BSAT) | PKR 122,813 | Official fee schedule ↗ |
| Bachelor of Science in Emergency and Intensive Care Technology (BSEICT) | PKR 97,313 | Official fee schedule ↗ |
| Bachelor of Science in Respiratory Therapy (BSRT) | PKR 118,688 | Official fee schedule ↗ |
| Bachelor of Science in Operation Theatre Technology (BSOTT) | PKR 116,675 | Official fee schedule ↗ |
| Bachelor of Vision Sciences (BVS) | PKR 189,610 | Official fee schedule ↗ |
| Bachelor of Science in Rehabilitation Sciences (BSRS) | PKR 98,625 | Official fee schedule ↗ |
| Bachelor of Science in Speech & Language Pathology (BSSLP) | PKR 118,250 | Official fee schedule ↗ |
| Bachelor of Science in Occupational Therapy (BSOT) | PKR 122,375 | Official fee schedule ↗ |
| Bachelor of Science in Human Nutrition & Dietetics (BS HND) | PKR 180,563 | Official fee schedule ↗ |
| Bachelor of Science in Food Science & Technology (BS FST) | PKR 136,925 | Official fee schedule ↗ |
| Bachelor of Science in Food Safety & Quality Management | PKR 131,263 | Official fee schedule ↗ |
| Bachelor of Science in Medical Laboratory Technology (BS MLT) | PKR 150,750 | Official fee schedule ↗ |
| Doctor of Physical Therapy (DPT) | PKR 249,950 | Official fee schedule ↗ |
| Bachelor of Science in Public Health (BSPH) | PKR 92,650 | Official fee schedule ↗ |
| Bachelor of Science in Radiography & Imaging Technology (BS RIT) | PKR 179,113 | Official fee schedule ↗ |
| Bachelor of Science in Medical Ultrasound & Sonography (BS MUS) | PKR 164,875 | Official fee schedule ↗ |
| Bachelor of Science in Nursing (BSN) | PKR 205,000 | Official fee schedule ↗ |
| Bachelor of Science in Nursing- Post RN (BSN- RN) | PKR 123,875 | Official fee schedule ↗ |
| Bachelor of Science in Regenerative Sciences (BSRS) | PKR 136,750 | Official fee schedule ↗ |
| Bachelor of Science in Criminology & Criminal Justice | PKR 144,638 | Official fee schedule ↗ |
| Bachelor of Science in Economics with Finance | PKR 102,675 | Official fee schedule ↗ |
| Bachelor of Science in Economics with Data Analytics | PKR 122,613 | Official fee schedule ↗ |
| Bachelor of Science in Economics with Applied Artificial Intelligence | PKR 208,025 | Official fee schedule ↗ |
| Bachelor of Science in Sociology | PKR 115,500 | Official fee schedule ↗ |
| Bachelor of Science in Social Sciences | PKR 121,013 | Official fee schedule ↗ |
| Bachelor of Science in Psychology (Applied Psychology) | PKR 160,313 | Official fee schedule ↗ |
| Bachelor of Science in Psychology (Clinical Psychology) | PKR 181,688 | Official fee schedule ↗ |
| Bachelor of Education B.Ed. (Hons) | PKR 51,000 | Official fee schedule ↗ |
| B.Ed (Hons.) in Special Education | PKR 51,000 | Official fee schedule ↗ |
| Bachelor of Science in STEM Education | PKR 51,000 | Official fee schedule ↗ |
| Bachelor of Science in Islamic Studies | PKR 62,500 | Official fee schedule ↗ |
| BS Islamic Studies with specialization in Quranic Sciences | PKR 62,500 | Official fee schedule ↗ |
| Bachelor of Studies in English | PKR 126,225 | Official fee schedule ↗ |
| Bachelor of Studies in Urdu | PKR 90,138 | Official fee schedule ↗ |
| Bachelor of Business Administration (BBA) | PKR 207,625 | Official fee schedule ↗ |
| Bachelor of Science in Business Analytics | PKR 207,813 | Official fee schedule ↗ |
| Bachelor of Science in Digital Marketing | PKR 207,750 | Official fee schedule ↗ |
| Bachelor of Science in Financial Technology (FinTech Regular) | PKR 208,063 | Official fee schedule ↗ |
| Bachelor of Science in Supply Chain Management with Artificial Intelligence | PKR 210,875 | Official fee schedule ↗ |
| Bachelor of Science in Financial Technology (FinTech) (3+1 Year Collaborative Degree Program) | PKR 160,688 | Official fee schedule ↗ |
| Bachelor of Commerce (B.Com) | PKR 100,800 | Official fee schedule ↗ |
| Bachelor of Science in Accounting and Finance | PKR 112,500 | Official fee schedule ↗ |
| Bachelor of Science in Taxation | PKR 100,800 | Official fee schedule ↗ |
| Bachelor of Science in Islamic Banking and Finance | PKR 100,800 | Official fee schedule ↗ |
| Bachelor of Architecture | PKR 243,050 | Official fee schedule ↗ |
| Bachelors of Studies in Interior Design | PKR 192,638 | Official fee schedule ↗ |
| Bachelor of Science in Media and Mass Communication | PKR 202,813 | Official fee schedule ↗ |
| Bachelor of Arts in Film and Television | PKR 202,813 | Official fee schedule ↗ |
| Bachelor of Science in Animation and VFX | PKR 202,813 | Official fee schedule ↗ |
| Bachelor of Science in Visual Communication Design | PKR 202,563 | Official fee schedule ↗ |
| Bachelor of Fine Arts in Visual Arts | PKR 202,563 | Official fee schedule ↗ |
| Bachelor of Science in Game Design | PKR 207,313 | Official fee schedule ↗ |
| Bachelor of Studies in Fashion Design | PKR 200,938 | Official fee schedule ↗ |
| Bachelor of Studies in Textile Design | PKR 191,200 | Official fee schedule ↗ |
| Bachelor of Arts in LLB (Hons) | PKR 266,650 | Official fee schedule ↗ |
| Bachelor of Science in Aviation Management (BSAM) | PKR 215,638 | Official fee schedule ↗ |
| Bachelor of Science in Aircraft Maintenance Technology (BAMT) | PKR 215,638 | Official fee schedule ↗ |
| Bachelor of Studies in Physical Education (Sports Sciences) (BSPE-SS) | PKR 77,738 | Official fee schedule ↗ |
UOL Admission 2026 — Dates & Deadlines
| Fall 2026 | Open | Not published |
Frequently asked questions
Is The University of Lahore a private or government university?
The University of Lahore is a private university in Lahore, recognised by HEC.
How many programmes does UOL offer?
Findversity indexes 122 programmes at UOL.
What is the semester fee at UOL?
Semester fees at UOL range from PKR 51,000 to PKR 266,650 depending on the programme, as of 2026-07-20.
UOL ki fees kitni hai?
UOL mein semester fee PKR 51,000 se PKR 266,650 tak hai, programme ke mutabiq.
Where can I find official information about UOL?
Official information about UOL is published at https://uol.edu.pk.
What disciplines does UOL offer programmes in?
UOL offers programmes across 11 disciplines, including Agriculture & Food Sciences, Arts & Humanities, Aviation.
Programmes
- Bachelor of Science in Civil Engineering
- Bachelor of Science in Robotic Construction
- Bachelor of Science in Electrical Engineering
- Bachelor of Science in Mechanical Engineering
- Bachelor of Science in Information Engineering Technology
- Bachelor of Science in Construction Management
- Bachelor of Engineering Technology (Artificial Intelligence)
- Bachelor of Engineering Technology (Information Security)
- Bachelor of Engineering Technology (Mechanical)
- Bachelor of Engineering Technology (Civil)
- Bachelor of Engineering Technology (Biomedical)
- Bachelor of Science in Computer Engineering
- Bachelor of Science in Software Engineering (BSSE)
- Bachelor of Science in Robotics and Artificial Intelligence
- Bachelor of Science in Embedded Systems
- Bachelor of Science in Artificial Intelligence
- Bachelor of Science in Data Science (BSDS)
- Bachelor of Science in Computer Science
- Bachelor of Science in Cybersecurity
- Doctor of Pharmacy (Pharm-D)
- Bachelor of Science Pharmacology & Toxicology
- Bachelor of Science of Physics
- Bachelor of Science in Medical Physics
- Bachelor of Science in Physics with Artificial Intelligence
- Bachelor of Science in Chemistry
- Bachelor of Science in Forensic Chemistry
- Bachelor of Science in Chemistry with Artificial Intelligence
- Bachelor of Science in Industrial Chemistry
- Bachelor of Science in Environmental Sciences
- Bachelor of Science in Environmental Sciences (Climate Change)
- Bachelor of Science in Geographic Information System
- Bachelor of Science in Disaster Management with Artificial Intelligence
- Bachelor of Science in Health Safety & Environment
- Bachelor of Science in Mathematics
- Bachelor of Science in Computational Finance
- Bachelor of Science in Mathematics with Data Science
- Bachelor of Science in Mathematics with Artificial Intelligence
- Bachelor of Science in Mathematics with Computer Science
- Bachelor of Science in Biochemistry with Biotechnology
- Bachelor of Science in Clinical Biochemistry
- Bachelor of Science in Industrial Biochemistry
- Bachelor of Science in Bionanotechnology
- Bachelor of Science in Molecular Pathology with Cytogenetics
- Bachelor of Science in Microbiology with Biotechnology
- Bachelor of Science in Bioinformatics with Artificial Intelligence
- Bachelor of Science in Clinical Microbiology
- Bachelor of Science in Industrial Biotechnology
- Bachelor of Science in Biotechnology
- Bachelor of Science in Forensic Sciences
- Bachelor of Science in Molecular Biology with Biotechnology
- Bachelor of Science in Stem Cell Science
- Bachelor of Science in Botany
- Bachelor of Science in Zoology
- Bachelor of Science in Poultry Science
- Bachelor of Science in Bioinformatics
- Bachelor of Science in Biology
- Bachelor of Science in Biochemistry with AI
- Bachelor of Science in Biotechnology with Data Science
- Bachelor of Science in Audiology (BSA)
- Bachelor of Science in Cardiac Perfusion Technology (BS-CPT)
- Bachelor of Science in Cardiovascular Technology (BS-CVAT)
- Bachelor of Science in Neurophysiology Technology (BS-NT)
- Bachelor of Science in Dialysis Technology (BSDT)
- Bachelor of Science in Dermatology Technology (BSDIT)
- Bachelor of Science in Anesthesia Technology (BSAT)
- Bachelor of Science in Emergency and Intensive Care Technology (BSEICT)
- Bachelor of Science in Respiratory Therapy (BSRT)
- Bachelor of Science in Operation Theatre Technology (BSOTT)
- Bachelor of Vision Sciences (BVS)
- Bachelor of Science in Rehabilitation Sciences (BSRS)
- Bachelor of Science in Speech & Language Pathology (BSSLP)
- Bachelor of Science in Occupational Therapy (BSOT)
- Bachelor of Science in Human Nutrition & Dietetics (BS HND)
- Bachelor of Science in Food Science & Technology (BS FST)
- Bachelor of Science in Food Safety & Quality Management
- Bachelor of Science in Medical Laboratory Technology (BS MLT)
- Doctor of Physical Therapy (DPT)
- Bachelor of Science in Public Health (BSPH)
- Bachelor of Science in Radiography & Imaging Technology (BS RIT)
- Bachelor of Science in Medical Ultrasound & Sonography (BS MUS)
- Bachelor of Science in Nursing (BSN)
- Bachelor of Science in Nursing- Post RN (BSN- RN)
- Bachelor of Science in Regenerative Sciences (BSRS)
- Bachelor of Science in Criminology & Criminal Justice
- Bachelor of Science in Economics with Finance
- Bachelor of Science in Economics with Data Analytics
- Bachelor of Science in Economics with Applied Artificial Intelligence
- Bachelor of Science in Sociology
- Bachelor of Science in Social Sciences
- Bachelor of Science in Psychology (Applied Psychology)
- Bachelor of Science in Psychology (Clinical Psychology)
- Bachelor of Education B.Ed. (Hons)
- B.Ed (Hons.) in Special Education
- Bachelor of Science in STEM Education
- Bachelor of Science in Islamic Studies
- BS Islamic Studies with specialization in Quranic Sciences
- Bachelor of Studies in English
- Bachelor of Studies in Urdu
- Bachelor of Business Administration (BBA)
- Bachelor of Science in Business Analytics
- Bachelor of Science in Digital Marketing
- Bachelor of Science in Financial Technology (FinTech Regular)
- Bachelor of Science in Supply Chain Management with Artificial Intelligence
- Bachelor of Science in Financial Technology (FinTech) (3+1 Year Collaborative Degree Program)
- Bachelor of Commerce (B.Com)
- Bachelor of Science in Accounting and Finance
- Bachelor of Science in Taxation
- Bachelor of Science in Islamic Banking and Finance
- Bachelor of Architecture
- Bachelors of Studies in Interior Design
- Bachelor of Science in Media and Mass Communication
- Bachelor of Arts in Film and Television
- Bachelor of Science in Animation and VFX
- Bachelor of Science in Visual Communication Design
- Bachelor of Fine Arts in Visual Arts
- Bachelor of Science in Game Design
- Bachelor of Studies in Fashion Design
- Bachelor of Studies in Textile Design
- Bachelor of Arts in LLB (Hons)
- Bachelor of Science in Aviation Management (BSAM)
- Bachelor of Science in Aircraft Maintenance Technology (BAMT)
- Bachelor of Studies in Physical Education (Sports Sciences) (BSPE-SS)
Other universities nearby
Related universities
Fees verified 2026-07-20.